Inventory Preview
TRACTORS |
 | 357006 | 2008 | Peterbilt | 387 | CAT C15 0 | 74" RAISED ROOF | FULLER 18 | 502,865
| Fairburn, GA |  | 334612 | 2007 | Freightliner | CL120 | DDC 14.0 455 | 70" RAISED ROOF | FRO-15210C | 410,706
| Fairburn, GA |  | 364592 | 2007 | Peterbilt | 379 | CAT C15 0 | 48" FLAT ROOF | RTLO-18913A | 327,046
| Fairburn, GA |  | 356687 | 2006 | Kenworth | W900B | CAT C13 0 | 72" AEROCAB MID | FULLER 10 | 748,194
| Fairburn, GA |  | 362196 | 2006 | VOLVO | VNL64T630 | VOLVO VE-D12 465 | 63"MID ROOF | MO-16G 10A-M16 | 686,663
| Fairburn, GA |  | 363416 | 2006 | VOLVO | VNL64T 430 | VOLVO VE D12 435 | 43" MID ROOF | FRLO-15410C T2 | 494,872
| Fairburn, GA |  | 362165 | 2006 | VOLVO | VNL64T | VIC D VOLVO D12 508351 0 | 63" MID ROOF | 10 Speed | 622,904
| Fairburn, GA |  | 363002-INOP | 2005 | Freightliner | CL120 | DETROIT 14.0L 455 | 70" CONDO | FRO-15210C | 837,636
| Fairburn, GA |  | 507189 | 2004 | Freightliner | C120 | Detroit SERIES 60 375 | 70" Raised Roof | RTO16910B-dm2 |
| Chandler, AZ |  | 361693 | 2004 | INERNATIONAL | 9400I | CAT C15 0 | 75" HIGH RISE | AUTO SHIFT | 839,180
| Fairburn, GA |  | 342116 | 2003 | VOLVO | VNL64T770 | CUMMINS ISX 450 | 77" RAISED ROOF | RTO-16910C-AS2 | 1,112,560
| Fairburn, GA |  | 513016 | 2002 | Mack | CX613 Vision | Mack E7 330 | Non | 10 Speed |
| Chandler, AZ |  | 360947 | 2002 | Freightliner | CL120 | DDC 12.7 430 | 70" CONDO | M14G10A-M14 | 842,026
| Fairburn, GA |  | 338203 | 2001 | VOLVO | VNL64T | DDC 12.7L 430 | 60" RAISED ROOF | RMX10-165A | 884,394
| Fairburn, GA |  | 360052 | 2001 | Freightliner | C120 | DDC 60 0 | 72" RAISED ROOF | | 491,532
| Fairburn, GA |  | 336317 | 2000 | Freightliner | C120 | DDC 12.7 430 | 70" RAISED ROOF | RTLO-16913A | 987,015
| Fairburn, GA |  | 513013 | 2000 | Freightliner | Classic XL | Detroit SERIES 60 500 | 60" flat top | RMX-10-165 c |
| Chandler, AZ |  | 360948 | 2000 | VOLVO | VNM64T | CUMMINS ISM 330 | Non | RT-14709h | 23,434
| Fairburn, GA |  | 362915-INOP | 2000 | Kenworth | T2000 | MISSING 0 | 69" RAISED ROOF | | 1
| Fairburn, GA |  | 362188 | 1999 | Mack | CH613 | MACK E7 0 | Non | 10 Speed | 49,081
| Fairburn, GA |  | 340857 | 1997 | VOLVO | WIA64TES | DETROIT 12.7L 0 | 58" MID ROOF | RTLO-16713A | 105,305
| Fairburn, GA |  | 361872 | 1996 | Peterbilt | 379 | CUMMINS N14 0 | Single | 10 SPEED | 796,754
| Fairburn, GA |  | 347634 | 1994 | VOLVO | DAY CAB | CUMMINS 260 | Non | FULLER 7 SPEED | 226,559
| Fairburn, GA |  | 361856 | 1994 | Ford | L9000 | CAT DIESEL 0 | Non | 9 Speed | 47,091
| Fairburn, GA |  | 342889 | 1992 | Ford | AEROMAX L9000 | CUMMINS L10 260 | Non | 7SPEED | 72,727
| Fairburn, GA |  | 316360 | 1991 | Kenworth | T600 | DETROIT 60 12.7L 0 | 60" FLAT ROOF | 9 SPEED | 98,265
| Fairburn, GA |  | 362258 | 1991 | Freightliner | L086064 | DETROIT 11.1L 350 | 40" FLAT TOP | RT 12609P | 726,453
| Fairburn, GA |  | 361875 | 1990 | International | 9300 | CAT 0 | 42" FLAT ROOF | 9 Speed | 941,806
| Fairburn, GA |  | 361858 | 1989 | Peterbilt | 378 | CUMMINS 0 | Non | 9 Speed | 170,919
| Fairburn, GA |  | 351394 | 1987 | International | COF-9670 | CUMMINS NTC 0 | | FULLER 9 | 940,066
| Fairburn, GA | |
| 239986 | 2001 | Freightliner | C120 | DDC 60 12.7L 470 | 70" Mid-Roof | 10 Speed | 766,284
| Fairburn, GA | |
| 362192 | 1990 | International | 7100 | DT 466 0 | | 7 Speed | 193,549
| Fairburn, GA |  | 122549 | 2009 | Peterbilt | 389 | Cummins ISX 485 | 63" F/T | 18 Speed | 161,343
| Mercer, PA |  | 256894 | 2009 | Kenworth | T800 | Cummins ISX 400 | Non | 10 Speed |
| Mercer, PA |  | 199450 | 2008 | Kenworth | T600 | Cummins ISX 485 485 | | RTL018913A | 399,886
| Jacksonville, FL |  | 277805 | 2007 | Peterbilt | 379 | Caterpillar C15 475 | Unibilt | FTLO18918B | 380,456
| Lexington, KY |  | 278668 | 2007 | Kenworth | T600 | Caterpillar C-13 430 | 72" Aerocab F/T | FRO-16210B | 444,011
| Lexington, KY |  | 278672 | 2007 | Peterbilt | 387 | Cummins ISX 400 | Premium Length | RTOC-16909A | 571,881
| Lexington, KY |  | 122788 | 2007 | Volvo | VNL64T | Cummins ISX 475 | 60"Mid Roof | 10 Speed | 321,450
| Mercer, PA |  | 124176 | 2007 | Freightliner | CL112 | Mercedes-Benz OM 460 450 | Non | 10 Speed | 26,253
| Mercer, PA |  | 199623 | 2007 | Freightliner | cl120 | Caterpillar c13 430 | 60" | fro-16210c | 490,774
| Jacksonville, FL |  | 864095 | 2007 | International | 9200I | CUMMINS ISM 370 | Non | | 246,607
| Framingham, MA |  | 112244 | 2006 | International | 9400I | Cummins ISX 435 | 72" Mid Roof | 10 Speed | 428,280
| Mercer, PA |  | 278598 | 2006 | Peterbilt | 379EXHD | Caterpillar C-15 475 | 63" Unibilt | RTLO-16913A | 514,810
| Lexington, KY |  | 199458 | 2006 | Freightliner | CL120064ST | Detroit 60 14.0L 455 | 52" flat roof | FR0-15210C | 802,107
| Jacksonville, FL |  | 124459 | 2006 | International | 9200i | Cummins ISX 475 | Non | 10 Speed | 502,455
| Mercer, PA |  | 124564 | 2006 | Freightliner | Cl 120 | Mercedes-Benz OM 460 450 | Non | 10 Speed | 727,127
| Mercer, PA |  | 124616 | 2006 | Freightliner | CL 120 | Mercedes-Benz OM 460 450 | Non | 10 Speed | 556,057
| Mercer, PA |  | 124617 | 2006 | Freightliner | CL120 | Mercedes-Benz OM 460 450 | Non | 10 Speed | 606,963
| Mercer, PA |  | 124618 | 2006 | Freightliner | CL120 | Mercedes-Benz OM 460 450 | Non | 10 Speed | 562,007
| Mercer, PA |  | 264232 | 2005 | Volvo | VNL670 | Cummins ISX 500 500 | 60" | FRO16210C |
| Lexington, KY |  | 193802 | 2005 | Peterbilt | 379 | caterpillar c15 475 | 70" unibilt ult | RTLO-18918B | 543,523
| Jacksonville, FL |  | 117746 | 2005 | Volvo | VNL64T 670 | Cummins ISX 450 | 60" Hi Top | 10 Speed | 655,550
| Mercer, PA |  | 842130 | 2005 | Freightliner | CL 120 | Detroit SERIES 60 0 | 70" Sleeper Cab | 10 Speed |
| Framingham, MA |  | 198013 | 2005 | Volvo | tractor | Volvo D12 12.8L 465 | | FR0-16210C | 680,843
| Jacksonville, FL |  | 198014 | 2005 | Volvo | 630 | Cummins ISX 475 | 58" midroof | FR0-16210C | 777,852
| Jacksonville, FL |  | 122953 | 2005 | International | 9400i | Cummins ISX 450 | 48" Mid - Roof | 10 Speed | 683,259
| Mercer, PA |  | 122954 | 2005 | International | 9400i | Cummins ISX 450 | 48" Mid - Roof | 10 Speed | 598,409
| Mercer, PA |  | 122956 | 2005 | International | 9400i | Cummins ISX 450 | 48" Mid - Roof | 10 Speed | 575,509
| Mercer, PA |  | 123644 | 2005 | Freightliner | CL120 | Detroit SERIES 60 515 | 60'' high top | 10 Speed | 495,246
| Mercer, PA |  | 124407 | 2005 | Kenworth | T800 | Cummins ISX 475 475 | Non | 10 Speed | 470,561
| Mercer, PA |  | 124619 | 2005 | Kenworth | T800 | Cummins ISX 0 | Non | 10 Speed | 457,546
| Mercer, PA |  | M65345 | 2004 | Freightliner | FLD 120= | MBE 4000 435 | Non | 10 Speed |
| Mercer, PA |  | 199449 | 2004 | Freightliner | D132064T | Detroit SERIES 60 500 | 63" condo | RTL0C-16909A-T2 | 813,827
| Jacksonville, FL |  | 199676 | 2004 | Freightliner | Century Class | Caterpillar c15 435 | 48" | fro-16210c | 709,173
| Jacksonville, FL |  | 124406 | 2004 | Kenworth | T800 | Cummins ISX 475 475 | Non | 10 Speed | 129,642
| Mercer, PA |  | 199820 | 2004 | Freightliner | CL120064ST | Detroit 60 14.0L 435 | 63" CONDO | FRL0-15410C | 700,146
| Jacksonville, FL |  | 199448 | 2003 | Freightliner | D132064T | Detroit SERIES 60 430 | 63" | RTL0C-16909-T2 | 848,950
| Jacksonville, FL |  | 124247 | 2003 | Mack | CH 613 | Mack E7 427 | Non | 10 Speed | 252,930
| Mercer, PA |  | 864096-INOP | 2003 | Freightliner | FLD112 | CAT C 12 355 | Non | MO-1310C-M13 | 382,097
| Framingham, MA |  | 196135 | 2002 | Freightliner | d132064t | detriot 60 12.7 liter 430 | 60' | 10 Speed | 706,936
| Jacksonville, FL |  | 199452 | 2002 | International | 9100i 4x2 | diesel 0 | Non | 10 Speed | 474,981
| Jacksonville, FL |  | 87111 | 2001 | Freightliner | CST 120 | Cat C15 500 | Hitop | Super 10 Speed | 884,740
| Mercer, PA |  | 189256 | 2001 | Freightliner | d120064st | detroit 60 12.7lit 430 | 60" | 10 Speed | 903,047
| Jacksonville, FL |  | 867295 | 2001 | Freightliner | FLD12064ST | Cummins N14 400 | Non | 10 SPEED | 488,128
| Framingham, MA |  | 867294 | 2001 | Freightliner | FLD12064T | Cummins N14 400 | Non | 10 Speed |
| Framingham, MA |  | 867344 | 2001 | Freightliner | FLD120 | Cummins N-14 400 | Non | 10 Speed | 615,787
| Framingham, MA |  | 867343 | 2001 | Mack | CH-613 | MACk E7 355 | Non | 10 Speed |
| Framingham, MA |  | 864094 | 2001 | Mack | CH613 | MACK E7-350 350 | Non | | 396,506
| Framingham, MA |  | 867293INOP | 2001 | Freightliner | FLD120 | CUMMINS N14 400 | Non | MO-14G10A-M16 | 511,520
| Framingham, MA |  | 280950 | 2000 | Freightliner | FLC120064S T | Detroit SERIES 60 430 | 60" Raised Roof | RTAO-16710C-AS | 1,298,769
| Lexington, KY |  | 122607 | 2000 | Volvo | VNL64T | Detroit SERIES 60 500 | 60"Mid - Roof | 10 Speed | 150,726
| Mercer, PA |  | 123076 | 2000 | International | 9200i | Cummins N14 435 | 51"Mid Roof | 9 Speed | 962,912
| Mercer, PA |  | 123077 | 2000 | International | 9400i | Detroit 12.7L 470 | 72"Mid Roof | 10 Speed | 196,338
| Mercer, PA |  | 280948 | 1999 | Freightliner | FLC120064S T | Detroit SERIES 60 430 | 60" Raised Roof | RTAO-16710-AS | 1,223,091
| Lexington, KY |  | 280949 | 1999 | Freightliner | FLC120064S T | Detroit SERIES 60 430 | 60" Raised Roof | RTAO-16710C-AS | 1,063,799
| Lexington, KY |  | 280951 | 1999 | Freightliner | FLC120064S T | Detroit SERIES 60 430 | 48" Raised Roof | RMX10-155A | 1,064,013
| Lexington, KY |  | 122551 | 1999 | International | 9400 | Cummins N14 435 | 52" Mid Roof | 9 Speed | 864,656
| Mercer, PA |  | 199620 | 1999 | International | 9200 4x2 | cummins m11 370 | 42" | 10 Speed | 208,420
| Jacksonville, FL |  | 199819 | 1999 | volvo | vnl64t | Cummins n14 370 | 60" | f40-15210c | 66,643
| Jacksonville, FL |  | 173966 | 1997 | Peterbilt | 379 | Detroit 60 430 | 63" raised roof | manual | 1,540,867
| Jacksonville, FL |  | 196335 | 1997 | Freightliner | D120064T | Catepilliar 3406E 410 | 63" | RTX-14710C |
| Jacksonville, FL |  | 199738 | 1997 | Freightliner | tractor | Cummins n14 370 | | rtx4609b | 954,753
| Jacksonville, FL |  | 118238 | 1996 | Kenworth | W 900 L | Caterpillar C-15 546 | 86" Studio | 13 Speed | 849,296
| Mercer, PA |  | 122616 | 1996 | International | 9200 | Detroit SERIES 60 365 | 48" | 10 Speed | 589,283
| Mercer, PA |  | 280537 | 1996 | Kenworth | W900B | Caterpillar 3406ATAAL 0 | Non | RTY151715 | 519,530
| Lexington, KY |  | 118235 | 1995 | International | 9300 | Cummins N14 435 | 48" Flat Top | 10 Speed | 827,961
| Mercer, PA |  | 118237 | 1995 | Freightliner | FLD112 | Cummins M11 330 | 48" Flat Top | 9 Speed | 65,126
| Mercer, PA |  | 122615 | 1995 | Freightliner | FLD120 | Detroit 12.7L 470 | 42" Flat Top | 13 Speed | 478,424
| Mercer, PA |  | 122608 | 1994 | International | 9400 | Cummins N14 0 | 60'' Flat top | 10 Speed | 178,351
| Mercer, PA |  | 123061 | 1994 | International | 9400 | Cummins N14 430 | 48" Flat top | 10 Speed | 193,657
| Mercer, PA |  | 123074 | 1994 | Freightliner | FLD120 | Caterpillar 3406C 365 | 60" Flat Top | 9 Speed | 184,391
| Mercer, PA |  | 199737 | 1994 | Volvo | white GMC | Cummins N14 350 | 53" Raised roof | RTX-14709H | 172,020
| Jacksonville, FL |  | 279630 | 1990 | Freightliner | FLA804064 T | Caterpillar 3406B 310 | 48" Raised Roof | | 818,515
| Lexington, KY |  | 254435 | 1989 | Freightliner | C 112 | Cummins NTC-350 350 | Non | 13 Speed | 756,629
| Lexington, KY |  | 199619 | 1987 | International | 2375 | Cummins 0 | Non | | 971,095
| Jacksonville, FL |  | 276932 | 1980 | Peterbilt | 359 | Caterpillar 3406C 0 | Non | | 50,725
| Lexington, KY | |
| 123861 | 2005 | International | 8600 | Cummins ISM 410 | Non | 10 Speed | 220,763
| Mercer, PA | |
| 123650 | 2002 | Mack | CH 613 | Mack E7 427 | Non | 10 Speed | 336,831
| Mercer, PA | |
| 867295 | 2001 | Freightliner | FLD120 | Cummins N-14 400 | Non | 10 Speed | 511,520
| Framingham, MA |
DUMP TRUCKS |
 | 346999 | 2007 | Mack | CTP713 | MACK MP7 370 | | ALLISON AUTOMAT | 55,212
| Fairburn, GA |  | 865204 | 2008 | Ford | F-550 XLT | 0 | | AUTO | 12,356
| Framingham, MA |  | 123105 | 2005 | International | 4200 | International VT 365 215 | | 5 Speed | 36,997
| Mercer, PA |  | 124232 | 2005 | Sterling | LT9500 | Caterpillar C-9 0 | | 9 Speed | 235,725
| Mercer, PA |  | 844961 | 2003 | Ford | F-350 XL | 0 | | |
| Framingham, MA |  | 836079 | 1998 | International | 4900 | 0 | | | 57,171
| Framingham, MA | |
| 857328 | 1999 | International | 4700 | INTERNATIONAL 4700 0 | | | 65,580
| Framingham, MA |
REFUSE TRUCKS |
 | 351342 | 2008 | HINO | 268 | HINO J08E-TV 220 | | AUTOMATIC | 70,272
| Fairburn, GA |  | 357671 | 2005 | Sterling | ACTERRA | CAT C-7 0 | | | 38,298
| Fairburn, GA |  | 356045 | 1999 | International | 2554 | INTERNATIONAL DIESEL 0 | | ALLISON AUTOMAT | 75,499
| Fairburn, GA |  | 356545 | 1998 | CRANE CARRIER | LCF | CUMMINS M11 0 | | AUTOMATIC |
| Fairburn, GA |  | 356044 | 1997 | International | 4900 | DT466 0 | | ALLISON AUTOMAT | 126,622
| Fairburn, GA |  | 356544 | 1997 | CRANE CARRIER | LCF | CUMMINS M11 0 | | AUTOMATIC | 82,962
| Fairburn, GA |  | 197667 | 1991 | International | 4800 4x4 | international diesel 0 | | | 832,569
| Jacksonville, FL |
BOX VANS |
 | 339359 | 2007 | HINO | 238 | HINO J08E-TA 220 | | AUTOMATIC | 245,388
| Fairburn, GA |  | 512694 | 2007 | Freightliner | M2106 | MBE 900 260 | | 6 Speed |
| Chandler, AZ |  | 360565 | 2007 | GMC | C7500 | CAT DIESEL 0 | | AUTOMATIC | 29,561
| Fairburn, GA |  | 511559 | 2006 | Nissan | UD 2600 | Nissan 6 CYLINDER 230 | day cab | 6 Speed | 176,908
| Chandler, AZ |  | 364003 | 2006 | Ford | E-450 | DIESEL 0 | | AUTOMATIC | 26,343
| Fairburn, GA |  | 298629 | 2005 | Ford | E350 SUPER DUTY | 5.4 GASOLI 0 | | | 79,437
| Fairburn, GA |  | 349586 | 2005 | GMC | W3500 | 0 | | | 95,452
| Fairburn, GA |  | 362908 | 2005 | Ford | F-350 XLT | 6.0L DIESE 0 | | AUTOMATIC | 94,331
| Fairburn, GA |  | 362744 | 2005 | HINO | 268 | HINO 0 | | | 192,512
| Fairburn, GA |  | 365504 | 2005 | International | 4300 | DT466 0 | | AUTOMATIC | 342,561
| Fairburn, GA |  | 348032 | 2004 | Chevrolet | C 4500 | DURAMAX 0 | | | 105,729
| Fairburn, GA |  | 352923 | 2002 | Ford | E350 | 5.0L GASOL 0 | | AUTOMATIC | 116,135
| Fairburn, GA |  | 357759 | 2002 | Ford | E 350 | TRITON V8 5.4L 0 | | | 123,186
| Fairburn, GA |  | 347283 | 2000 | Ford | F650 | CUMMINS ISM 450 195 | | 6 SPEED | 138,322
| Fairburn, GA |  | 362225 | 2000 | Chevrolet | 3500 | 5.7L GAS 0 | | | 214,124
| Fairburn, GA |  | 362924 | 2000 | Freightliner | FL70 | CAT 3126 230 | | FS-6404A | 368,355
| Fairburn, GA |  | 362213 | 1997 | Ford | BOX TRUCK | CUMMINS RECON 0 | | 6 SPEED | 6,230
| Fairburn, GA |  | 361798 | 1995 | ISUZU | NPR | ISUZU DIESEL 0 | | | 123,690
| Fairburn, GA |  | S50857 | 2008 | Hino | Box Truck | Gas 7.7L 0 | | | 81,534
| North Little Rock, AR |  | 199735 | 2008 | hino | 338 | hino j08e-tw 260 | | fs-5406a | 121,676
| Jacksonville, FL |  | 118794 | 2007 | Chevrolet | C8500 | Isuzu 7.8L 0 | | 6 Speed Auto | 57,724
| Mercer, PA |  | 196215 | 2007 | Hino | 268 | Hino J08E-TA 220 | DAY CAB | | 296,187
| Jacksonville, FL |  | 196216 | 2007 | Hino | 268 | Hino J08E-TA 220 | daycab | | 292,011
| Jacksonville, FL |  | S50755 | 2007 | Hino | Box Truck | DIESEL 7.7L 0 | | | 56,325
| North Little Rock, AR |  | S50473 | 2007 | Hino | Box Truck | DIESEL 7.7L 0 | | | 88,608
| North Little Rock, AR |  | 120858 | 2007 | Hino | 338 | Hino JO8E-TB 260 | | 5 Speed Auto | 58,347
| Mercer, PA |  | 122496 | 2007 | Hino | 268 | Hino J08E-TA 220 | | 4 Speed Auto | 263,203
| Mercer, PA |  | S10012 | 2007 | Hino | Box Truck | DIESEL 7.7L 0 | | | 291,906
| North Little Rock, AR |  | 122605 | 2007 | Ford | E 250 | FORD 4.6 V8 0 | | 4 Speed Auto | 176,044
| Mercer, PA |  | 123219 | 2007 | Hino | 268 | Hino J08E TA 220 | | 4 Speed Auto | 107,477
| Mercer, PA |  | 123220 | 2007 | Hino | 268 | Hino J08E TA 220 | | 4 Speed Auto | 101,408
| Mercer, PA |  | 123863 | 2007 | Hino | 268 | Hino JO8E-TA 220 | | 4 Speed Auto | 22,290
| Mercer, PA |  | 199460 | 2007 | Mitsubishi | fuso fe140 | mitsubishi 4m50-3at8 175 | | Auto | 117,221
| Jacksonville, FL |  | 195106 | 2006 | Isuzu | FVR | Isuzu 6hk1x 230 | daycab | | 161,843
| Jacksonville, FL |  | 120178 | 2006 | Hino | 338 | Hino JO8E-TA 260 | | 6 Speed | 99,227
| Mercer, PA |  | S10104 | 2006 | Hino | Box Truck | DIESEL N/A 0 | | | 23,095
| North Little Rock, AR |  | 857228 | 2006 | Freightliner | M2 | Caterpillar C7 249 | | RT-8709B |
| Framingham, MA |  | 122064 | 2006 | Hino | 145 | Hino JO5D-TA 175 | | 4 Speed Auto | 154,375
| Mercer, PA |  | 122443 | 2006 | GMC | G2500 | GM 4.8L 0 | | 4 Speed Auto | 170,038
| Mercer, PA |  | 105486 | 2006 | Chevrolet | 2500 | 4.8 LITER 0 | | | 79,208
| Jacksonville, FL |  | 123642 | 2006 | Chevrolet | G3500 | GM. 6.0 L V-8 0 | | 4 Speed Auto | 158,905
| Mercer, PA |  | 123643 | 2006 | GMC | G2500 | GM. 4.8 L V-6 0 | | 4 Speed Auto | 141,546
| Mercer, PA |  | 199454 | 2006 | Hino | 268 | Hino J08E-TA 220 | DAYCAB | | 138,663
| Jacksonville, FL |  | 124177 | 2006 | Isuzu | NQR | Isuzu 5.2 L 190 | | 4 Speed Auto | 122,302
| Mercer, PA |  | 199677 | 2006 | Freightliner | Business Class | Catepilliar C7 210 | Daycab | FS5205A | 235,077
| Jacksonville, FL |  | 117913 | 2005 | Hino | 268 | Hino JO8E-TA 220 | | 6 Speed | 176,797
| Mercer, PA |  | 842252 | 2005 | Freightliner | M2 | Caterpillar C7 210 | | Auto | 132,418
| Framingham, MA |  | 120234 | 2005 | Hino | 268 | Hino J08E-TA 220 | | 6 Speed | 360,659
| Mercer, PA |  | 120287 | 2005 | Hino | 268 | Hino J08E-TA 220 | | 6 Speed | 410,502
| Mercer, PA |  | 857237 | 2005 | Freightliner | M2 | Caterpillar C-7 210 | | FS-5406A | 122,745
| Framingham, MA |  | 197657 | 2005 | HINO | 185 | Hino J05D-TA 175 | | Auto | 196,042
| Jacksonville, FL |  | 122725 | 2005 | Ford | F750 | Caterpillar C-7 230 | | 5 Speed Auto | 217,730
| Mercer, PA |  | 227113 | 2005 | Chevrolet | BOX TRUCK | 6.0 LITER 0 | | | 84,416
| Jacksonville, FL |  | 151623 | 2005 | Chevrolet | G2500 | 4.8 LITER 0 | | | 90,371
| Jacksonville, FL |  | 123217 | 2005 | Chevrolet | G3500 | GM. 6.0 L V-8 0 | | 4 Speed Auto | 167,120
| Mercer, PA |  | 518164 | 2004 | Chevrolet | C6500 | DIESEL 7.2L 0 | | standard 6 spee |
| North Little Rock, AR |  | 810560 | 2004 | GMC | G3500 | 0 | | Auto | 122,784
| Framingham, MA |  | 510944 | 2004 | Chevrolet | Box Truck | Gas 7.2L 0 | | 6 Speed | 167,919
| North Little Rock, AR |  | 857239 | 2004 | UD | 1400 | NISSAN 0 | | Auto | 128,237
| Framingham, MA |  | 122552 | 2004 | Freightliner | M 2 | Caterpillar C-9 335 | | 10 Speed | 389,571
| Mercer, PA |  | 122786 | 2004 | Mitsubishi | FE/HD | Mitsubishi 4D34 145 | | 4 Speed Auto | 106,706
| Mercer, PA |  | 199459 | 2004 | Ford | F650 XL SD | International VT365 235 | DAYCAB | |
| Jacksonville, FL |  | 867296 | 2004 | Freightliner | FL70 | Caterpillar 3126 210 | N/A | 5 SPEED | 999,999,999
| Framingham, MA |  | 867342INOP | 2004 | Freightliner | FL70 | CAT 3126 210 | | 6 Speed | 236,140
| Framingham, MA |  | 175248 | 2003 | Freightliner | fl70 | caterpillar hep17806 330 | | manual | 331,377
| Jacksonville, FL |  | 271511 | 2003 | Freightliner | FL70 | Caterpillar 3126 0 | | | 532,032
| Lexington, KY |  | 119858 | 2003 | Ford | E 550 | International 7.3L Diese 0 | | 4 Speed Auto | 148,857
| Mercer, PA |  | 101887 | 2003 | Chevrolet | BOX TRUCK | 6.0 LITER 0 | | | 112,257
| Jacksonville, FL |  | 867345 | 2003 | Freightliner | FL 70 | CAT 3126 210 | | FS-6406A | 200,757
| Framingham, MA |  | 199678 | 2003 | Freightliner | fl70 | Caterpillar 3126 330 | | fs5406a | 197,069
| Jacksonville, FL |  | 271510 | 2002 | GMC | T-6500 | Caterpillar 3126 0 | | | 265,503
| Lexington, KY |  | 120293 | 2002 | GMC | C6500 | Caterpillar 3126 190 | | 4 Speed Auto | 179,344
| Mercer, PA |  | 857526 | 2002 | International | 4300 | International DTA 466 215 | | Auto | 206,110
| Framingham, MA |  | 117912 | 2001 | Freightliner | FL70 | Caterpillar 3126 210 | | 6 Speed | 555,566
| Mercer, PA |  | 842251 | 2001 | International | 4700 | International DT 466 0 | | Auto | 185,468
| Framingham, MA |  | 857238 | 2001 | International | 4700 | International T444E 0 | | Auto | 161,366
| Framingham, MA |  | 122065 | 2001 | International | 4900 | International DT 466E 230 | | 5 Speed Auto | 40,787
| Mercer, PA |  | 115580 | 2000 | Freightliner | FL70 | Caterpillar 3126 210 | | 6 Speed | 349,699
| Mercer, PA |  | 115693 | 2000 | Freightliner | FL70 | Caterpillar 3126 210 | | 6 Speed | 347,237
| Mercer, PA |  | 117803 | 2000 | Freightliner | FL70 | Caterpillar 3126 210 | | 6 Speed | 458,245
| Mercer, PA |  | 117805 | 2000 | Freightliner | FL70 | Caterpillar 3126 210 | | 6 Speed | 418,732
| Mercer, PA |  | 120289 | 2000 | Ford | E 350 | FORD 5.4 L V8 G 0 | | 4 Speed Auto | 97,329
| Mercer, PA |  | 847848 | 2000 | Chevrolet | 3500 | 0 | | Auto | 152,189
| Framingham, MA |  | 857235 | 2000 | International | 4700 | International T444E 0 | | Auto | 940
| Framingham, MA |  | 124403 | 2000 | Freightliner | FL70 | Cummins ISB 225 | | 6 Speed | 420,505
| Mercer, PA |  | 274056 | 1999 | GMC | BOX TRUCK | V-8 GAS 0 | | | 163,738
| Lexington, KY |  | 867767 | 1999 | Freightliner | FL70 | CUMMINS 5.9L 0 | | AUTOMATIC | 247,029
| Framingham, MA |  | 277126 | 1997 | GMC | C7500 | Caterpillar 3116 215 | | Auto | 215,492
| Lexington, KY |  | 111964 | 1996 | Chevrolet | Kodiak | Gas 7.0L 0 | | 5 Speed | 54,961
| North Little Rock, AR |  | 94454 | 1991 | UD | 2600 | Nissan 6 Cylinder 0 | | 6 Speed | 388,590
| Mercer, PA | |
| 123085 | 2008 | UD | 1800 HD | Hino JO8E-UJ 230 | | 6 Speed | 91,138
| Mercer, PA | |
| 122952 | 2006 | Ford | E 350 | FORD 5.4 L V8 G 0 | | 4 Speed Auto | 74,008
| Mercer, PA | |
| 123218 | 2005 | Chevrolet | G3500 | GM. 6.0 L V-8 0 | | 4 Speed Auto | 120,381
| Mercer, PA | |
| 122550 | 2004 | Freightliner | M 2 | Caterpillar C-9 335 | | 10 Speed | 419,651
| Mercer, PA | |
| 122730 | 2004 | Freightliner | M2106 | Caterpillar C-9 335 | | 10 Speed | 555,971
| Mercer, PA | |
| 123638 | 2004 | Freightliner | M2106 | Caterpillar C-9 335 | | 10 Speed | 496,800
| Mercer, PA |
STEP VANS |
 | 303482 | 1999 | Chevrolet | Commercial Van | DIESEL 6.5L 0 | | Auto | 230,740
| North Little Rock, AR |  | 315098 | 1999 | Workhorse Cust | Foward Control | DIESEL 6.5L 0 | | Auto | 354,422
| North Little Rock, AR |  | 500724 | 1999 | GMC | Step Van | DIESEL 5.7L 0 | | Auto | 262,754
| North Little Rock, AR |  | 300093 | 1998 | Chevrolet | Commercial Van | DIESEL 6.5L 0 | | Auto | 365,655
| North Little Rock, AR |  | 500808 | 1997 | GMC | Step Van 3500 | DIESEL 6.5L 0 | | Auto | 430,656
| North Little Rock, AR |  | 500925 | 1994 | Union City Body | Commercial Van | DIESEL 6.5L 0 | | Auto | 402,405
| North Little Rock, AR | |
| 123060 | 1999 | Chevrolet | P30 | GM. 5.7 TBI V- 0 | | 4 Speed Auto | 152,112
| Mercer, PA |
EXPEDITORS |
 | 121180 | 2007 | Hino | 338 | Hino JO8E-TB 260 | 84" Mid Roof | 6 Speed | 398,174
| Mercer, PA |  | 123652 | 2007 | Hino | 338 | Hino JO8E-TB 260 | 96" Hi Top | 5 Speed Auto | 486,993
